The issue tracking tool you'll enjoy using. Linear helps streamline software projects, sprints, tasks, and bug tracking. Itβs built for high-performance teams. Linear.app.
| General | |
|---|---|
| Open command menu | β K |
| Save or submit | β Enter |
| Back | Esc |
| Peek into issue | Space |
| Open focused item | Enter or O |
| Select in a list | X |
| Clear a list selection | Esc |
| Move up | β or K |
| Move down | β or J |
| Move right | β |
| Move left | β |
| Select multiple items in a list | β§ click |
| Log out | β₯ β§ Q |
| Navigation | |
| Open issue | O then I |
| Open parent issue | β β§ β |
| Open sub issue | β β§ β |
| Open search | / |
| Open this view | ? |
| Open details sidebar | β I |
| Toggle list / board view | β B |
| Go to team | β β§ 1-9 |
| Go to inbox | G then I |
| Go to my issues | G then A |
| Go to backlog | G then B |
| Go to archived issues | G then X |
| Go to all issues | G then E |
| Go to board | G then D |
| Go to cycles | G then C |
| Go to active cycle | G then V |
| Go to upcoming cycle | G then W |
| Go to projects | G then P |
| Go to settings | G then S |
| Open a favorite | O then F |
| Open a project | O then P |
| Open a cycle | O then C |
| Open a user | O then U |
| Open my profile | O then M |
| Open a team | O then T |
| Issue actions | |
| Set issue status | β β₯ 1-9 |
| New issue | C |
| New issue from template | β₯ C |
| New issue in full screen view | V |
| Edit issue | E |
| Assign to user | A |
| Assign to me | I |
| Change labels | L |
| Remove label | β§ L |
| Change status | S |
| Change priority | P |
| Change estimate | β§ E |
| Set due date | β§ D |
| Remove due date | β β§ D |
| Rename | R |
| Move to another team | β β§ M |
| Delete issue | β Delete |
| Restore issue | # |
| Subscribe to issue | β§ S |
| Manage issue subscribers | β β§ S |
| Mark as blocked | M then B |
| Mark as blocking | M then X |
| Reference related issue | M then R |
| Merge into another issue | M then M |
| Link any URL to issueβ¦ | β L |
| Filter issues | F |
| Clear last issue filter | β§ F |
| Clear all issue filters | β₯ β§ F |
| Copy issue ID | β . |
| Copy git branch name | β β§ . |
| Copy issue URL | β β§ , |
| Create sub-issue | β β§ O |
| Add to cycle | β§ C |
| Add to project | β§ P |
| Comment on issue | β M |
| Add to active cycle | β β§ C |
| Editor | |
| Bold | β B |
| Italic | β I |
| Underline | β U |
| Strikethrough | β D |
| Blockquote | β > |
| Large header | β β§ 1 |
| Medium header | β β§ 2 |
| Small header | β β§ 3 |
| Todo list | β β§ 7 |
| Bulleted list | β β§ 8 |
| Numbered list | β β§ 9 |
| Attach image / file | β β§ A |
| Code block | β β§ \ |
| Inline code | β β§ C |
| Turn text into link | β K |
| Undo | β Z |
| Redo | β β§ Z |
| Markdown | |
| Large header | # |
| Medium header | ## |
| Small header | ### |
| Bulleted list | - |
| Numbered list | 1. |
| Blockquote | > |
| Code block | ``` |
| Italic | _text_ |
| Bold | **text** |
| Strikethrough | ~~text~~ |
| Inline code | `code` |
| Horizontal divider | *** |
| General | |
|---|---|
| Open command menu | β K |
| Save or submit | β Enter |
| Back | Esc |
| Peek into issue | Space |
| Open focused item | Enter or O |
| Select in a list | X |
| Clear a list selection | Esc |
| Move up | β or K |
| Move down | β or J |
| Move right | β |
| Move left | β |
| Select multiple items in a list | β§ click |
| Log out | β₯ β§ Q |
| Navigation | |
| Open issue | O then I |
| Open parent issue | β β§ β |
| Open sub issue | β β§ β |
| Open search | / |
| Open this view | ? |
| Open details sidebar | β I |
| Toggle list / board view | β B |
| Go to team | β β§ 1-9 |
| Go to inbox | G then I |
| Go to my issues | G then A |
| Go to backlog | G then B |
| Go to archived issues | G then X |
| Go to all issues | G then E |
| Go to board | G then D |
| Go to cycles | G then C |
| Go to active cycle | G then V |
| Go to upcoming cycle | G then W |
| Go to projects | G then P |
| Go to settings | G then S |
| Open a favorite | O then F |
| Open a project | O then P |
| Open a cycle | O then C |
| Open a user | O then U |
| Open my profile | O then M |
| Open a team | O then T |
| Issue actions | |
| Set issue status | β β₯ 1-9 |
| New issue | C |
| New issue from template | β₯ C |
| New issue in full screen view | V |
| Edit issue | E |
| Assign to user | A |
| Assign to me | I |
| Change labels | L |
| Remove label | β§ L |
| Change status | S |
| Change priority | P |
| Change estimate | β§ E |
| Set due date | β§ D |
| Remove due date | β β§ D |
| Rename | R |
| Move to another team | β β§ M |
| Delete issue | β Delete |
| Restore issue | # |
| Subscribe to issue | β§ S |
| Manage issue subscribers | β β§ S |
| Mark as blocked | M then B |
| Mark as blocking | M then X |
| Reference related issue | M then R |
| Merge into another issue | M then M |
| Link any URL to issueβ¦ | β L |
| Filter issues | F |
| Clear last issue filter | β§ F |
| Clear all issue filters | β₯ β§ F |
| Copy issue ID | β . |
| Copy git branch name | β β§ . |
| Copy issue URL | β β§ , |
| Create sub-issue | β β§ O |
| Add to cycle | β§ C |
| Add to project | β§ P |
| Comment on issue | β M |
| Add to active cycle | β β§ C |
| Editor | |
| Bold | β B |
| Italic | β I |
| Underline | β U |
| Strikethrough | β D |
| Blockquote | β > |
| Large header | β β§ 1 |
| Medium header | β β§ 2 |
| Small header | β β§ 3 |
| Todo list | β β§ 7 |
| Bulleted list | β β§ 8 |
| Numbered list | β β§ 9 |
| Attach image / file | β β§ A |
| Code block | β β§ \ |
| Inline code | β β§ C |
| Turn text into link | β K |
| Undo | β Z |
| Redo | β β§ Z |
| Markdown | |
| Large header | # |
| Medium header | ## |
| Small header | ### |
| Bulleted list | - |
| Numbered list | 1. |
| Blockquote | > |
| Code block | ``` |
| Italic | _text_ |
| Bold | **text** |
| Strikethrough | ~~text~~ |
| Inline code | `code` |
| Horizontal divider | *** |
Try searching for something else. Think weβre missing something? Send us an issue or add it yourself.
Add a missing shortcut πͺοΈUse calculations, charts, datepickers, eSignatures, payments, Google Places API, file uploads β Then embed it in your Framer website or other site builder.
Start building for freeFeel free to request missing tools or give some feedback using Twitter, E-mail or GitHub! If you can, please help out by adding the data yourself and be the hero of the Β±12k people per month using this resource.
Add a tool πͺDesigning products that enable others to to create or become more effective Β· Currently Product Designer @ConvertCalculator Β· Prev @WeTransfer, @Awkward & @YipYip.
Buy me a coffee β Twitter π¦