Principle is the app for prototyping high-fidelity and interactive user interfaces, small UX-animations or the complete screenflow and animation. View or buy Principle via Principleformac.com.
Layers | |
---|---|
Add rectangle | R (β₯ R to add as child) |
Add Text | T (β₯ T to add as child) |
Add Artboard | A |
Group | β G |
Ungroup | β β§ G |
Bring to Front | β§ β ] |
Bring forward | β ] |
Send Backward | β [ |
Send to Back | β§ β [ |
Editing | |
Nudge | Arrow Keys |
Big Nudge | β§ Arrow Keys |
Rotate | β Drag handle |
Rotate in 15 degree increments | β β§ Drag handle |
Duplicate | Cmd+D |
Duplicate and Move | Alt+Drag |
Inspector Textfields | understand basic equations like "320/2+10" |
Inspector Labels | dragging textfield labels quickly scrubs values |
Rename Layer | Cmd+R |
Canvas Navigation | |
Pan | Space + drag |
Zoom in | Z + Click |
Zoom out | β₯ Z + Click |
Continuous Zoom | β₯ Space + Drag |
Zoom in | β = |
Zoom out | β - |
Zoom All | β 1 |
Zoom Selection | β 2 |
Center Selection | β 3 |
Actual Size | β 0 |
Driver Navigation | |
Pan | Space + drag |
Zoom in | Z + Click |
Zoom out | |
Continuous Zoom | β₯ Space + Drag |
Animate Navigation | |
Pan | Space + drag |
Selection | |
Select Parent | Esc |
Select Child | Enter |
Select Next Sibling | Tab |
Select Previous Sibling | Shift+Tab |
Select all Siblings | β A |
Preview | |
Change cursor type | View->Toggle Preview Cursor Type |
Rewind Prototype | W |
Start recording video | β V |
Start recording video without cursor | β β₯ V |
Layers | |
---|---|
Add rectangle | R (β₯ R to add as child) |
Add Text | T (β₯ T to add as child) |
Add Artboard | A |
Group | β G |
Ungroup | β β§ G |
Bring to Front | β§ β ] |
Bring forward | β ] |
Send Backward | β [ |
Send to Back | β§ β [ |
Editing | |
Nudge | Arrow Keys |
Big Nudge | β§ Arrow Keys |
Rotate | β Drag handle |
Rotate in 15 degree increments | β β§ Drag handle |
Duplicate | Cmd+D |
Duplicate and Move | Alt+Drag |
Inspector Textfields | understand basic equations like "320/2+10" |
Inspector Labels | dragging textfield labels quickly scrubs values |
Rename Layer | Cmd+R |
Canvas Navigation | |
Pan | Space + drag |
Zoom in | Z + Click |
Zoom out | β₯ Z + Click |
Continuous Zoom | β₯ Space + Drag |
Zoom in | β = |
Zoom out | β - |
Zoom All | β 1 |
Zoom Selection | β 2 |
Center Selection | β 3 |
Actual Size | β 0 |
Driver Navigation | |
Pan | Space + drag |
Zoom in | Z + Click |
Zoom out | |
Continuous Zoom | β₯ Space + Drag |
Animate Navigation | |
Pan | Space + drag |
Selection | |
Select Parent | Esc |
Select Child | Enter |
Select Next Sibling | Tab |
Select Previous Sibling | Shift+Tab |
Select all Siblings | β A |
Preview | |
Change cursor type | View->Toggle Preview Cursor Type |
Rewind Prototype | W |
Start recording video | β V |
Start recording video without cursor | β β₯ V |
Try searching for something else. Think weβre missing something? Send us an issue or add it yourself.
Add a missing shortcut πͺοΈUse calculations, charts, datepickers, eSignatures, payments, Google Places API, file uploads β Then embed it in your Framer website or other site builder.
Start building for freeFeel free to request missing tools or give some feedback using Twitter, E-mail or GitHub! If you can, please help out by adding the data yourself and be the hero of the Β±12k people per month using this resource.
Add a tool πͺDesigning products that enable others to to create or become more effective Β· Currently Product Designer @ConvertCalculator Β· Prev @WeTransfer, @Awkward & @YipYip.
Buy me a coffee β Twitter π¦